
The 69th Clemson Brick Forum,
presented by the National Brick Research Center
and by the Brick Education & Research Foundation,
is happening
October 2nd and 3rd, 2023!
The Clemson Brick Forum will be located at the Anderson Civic Center
3027 Martin Luther King Jr Blvd
Anderson, SC 29624
Airports convenient to Clemson include Greenville-Spartanburg South Carolina (GSP) and Atlanta, Georgia (ATL)
For Sponsorship/Booth Registration and all other questions, contact Jessica Wagner:
Email: Roches2@clemson.edu
Phone: (864) 656-1104
Hotel Information
Click the hotel name for direct reservation access:
Schedule
Sunday, October 1
• 10:00 a.m. – 7:00 p.m. VENDOR SETUP
• 5:30 p.m. – 7:30 p.m. HALBERT MILL TOP GOLF OUTING FOR MANUFACTURERS
Monday, October 2
• 7:30 a.m. DOORS OPEN / REGISTRATION
• 8:00 a.m. – 3:30 p.m. TECHNICAL PRESENTATIONS, LUNCH INCLUDED
• 3:30 p.m. – 5:00 p.m. VENDOR BOOTHS ARE OPEN
• 5:00 p.m. – 9:00 p.m. HOSPITALITY – SUPPER PROVIDED – VENDOR BOOTHS OPEN
• 5:00 p.m. – 6:00 p.m. HOSPITALITY: The Vitreus Wine Hour
Tuesday, October 3
• 7:30 a.m. DOORS OPEN / REGISTRATION
• 8:00 a.m. – 3:30 p.m. TECHNICAL PRESENTATIONS, LUNCH INCLUDED
• 3:30 p.m. – 5:00 p.m. VENDOR BOOTHS ARE OPEN
• 5:00 p.m. – 9:00 p.m. HOSPITALITY – SUPPER PROVIDED – VENDOR BOOTHS OPEN
• 5:00 p.m. – 6:00 p.m. HOSPITALITY: The J. C. Steele Cookout Reception
• 5:00 p.m. Steak Cookout Begins
• 9:00 p.m. FORUM ENDS
Wednesday, October 4
• 8:00 a.m. – 1:00 p.m. VENDOR TEARDOWN
• 8:00 a.m. – 11:00 a.m. OPTIONAL: TOUR NBRC
• 9:00 a.m. OPTIONAL: TOUR OF BMW
Technical Presentations
2023 Clemson Brick Forum – Denis A. Brosnan Technical Meeting | ||
MONDAY, OCTOBER 2 | ||
8:00 | Intro and Welcome | |
8:05 | New Plant in Clay County, Texas | Paul Maxwell / Charles McNeil, Triangle Brick |
8:25 | Case Study: Construction and Opening of the Biggest and Most Efficient Brick Plant in Europe, Forterra Desford Plant Supplied by Bedeschi on Turn-Key Basis | Vladimir Grubacic, Bedeschi |
8:45 | Jonesboro Setter Installation | Matt Dowden, Acme |
9:00 | New Setter at Jonesboro (Acme) | Clement Cadier, Direxa |
9:15 | Plant 8’s Upgrade | Jim Zwick / Mirko Rorer, Belden Brick / Cosmec Italy |
9:35 | Henry Brick – Lingl Unloader Upgrades | Clarke Burns / Carsten Wohlers / Paul Redfern, Henry Brick |
9:55 | BREAK | |
10:15 | Business Case of the Italian Innovation for the Brick and Roof Tile Industry | Alessandro Scricciolo, Capaccioli |
10:30 | New Packaging Machine in Wadesboro | David Gibson, Triangle Brick |
10:50 | New Kiln Controls at Columbia | Jason Smith, General Shale |
11:10 | Set Machine Upgrade – Triple Pusher Installation at Michigan Brick | Jerry Greger, General Shale |
11:25 | Embodied Carbon Initiative for the Ceramic Tile Industry | Ryann Coyle, Tile Council of North America |
11:45 | Sustainability of Brick | Chip Clark, BIA |
12:00 | LUNCH | |
1:00 | Horse Soldier Monument Mural | Ryan Parker, Endicott |
1:15 | Brick: An Old, Old Story | Don Foster, Masonry Cosmetics |
1:35 | Basics of a Good Lockout /Tagout (LOTO) Program | Mike Rixner, Brampton Brick |
1:50 | Texas A Plant Kiln Rebuild | Nathan Gilbreath, Acme |
2:10 | Unloader Upgrades – Better Blending at the Roanoke, VA Plant | Steven Higgins, General Shale |
2:30 | Ready-to-Use Liquids as Brick Colorants or Anti-Scumming Agents | Youn Kuk / Jonathan Rouault, Kimpe |
2:45 | Thin Brick / Fast Drying and Fast Firing Production Process | Domenico Burchi, SACMI |
3:05 | In-House Survey Program using sUAS (Drones) | Alan Autrand, Red River Brick |
3:25 | CLOSING COMMENTS | |
TUESDAY, OCTOBER 3 | ||
8:00 | Intro and Welcome | |
8:05 | Reducing Customer Complaints with Quality Production Initiatives | Abby Gail Hermoso, Brampton Brick |
8:25 | US Brick’s Experience in Deploying a Simple and User-Friendly CMMS System | Mike Outlaw, US Brick |
8:40 | Employee Engagement | Brad Strock, Acme |
8:50 | Employee Engagement with Data Driven Decision Making | Daniel Egge, Brampton Brick |
9:05 | Keyence Color Camera to Improve Consistency | Ricardo Sanchez, General Shale |
9:25 | San Felipe Scheduled Maintenance Down | Jason Hight, Acme |
9:45 | BREAK | |
10:05 | Efficiency Redefined: Assessing Emisshield’s Impact | Kelvin McAlister, Emisshield |
10:25 | Reducing CO2 Emissions in Kilns | Christophe Aubertot, Direxa |
10:45 | Fuel Savings and CO2 Emission Reduction through New Combustion Technologies at the Tunnel Kiln | Frank Appel, Innovatherm |
11:05 | Using the Plant to Problem-Solve in the Plant | Brett Alford, Pine Hall Brick |
11:20 | Welcome to America – Going from UK Brick Production to USA Brick Production | Sean O’Dell, Watsontown Brick |
11:35 | Process Technology for CO2 Reduction | Holger Rottmann and Markus Schweiggart, Lingl |
11:55 | LUNCH | |
12:55 | CO2 Emission Reporting Requirements | Terry Schimmel / Joe Casper, BIA |
1:20 | Keller’s Holistic Approach towards Energy Efficiency and Decarbonization | Torsten Bartels / Ulrich Hageman, Keller |
1:40 | CO2 Reduction in Molded Brick Production, the Latest Developments | Martijn Verster, De Boer |
2:00 | Customer Resources | Scott Applegate, JC Steele |
2:15 | Energy Saving by Using Bongioanni Extruder | Dario Compagni, Bongioanni |
2:30 | The Importance of Pea Gravel in a Dryer | Mark Clark, Red River Brick |
2:50 | Project Management | Hector Llamas, Acme |
3:10 | How to Protect Employees with Safety Platform Grate | Dave Slater, General Shale |
3:20 | CLOSING COMMENTS |
Sponsors